1-piece     1-piece  

Fuel 1-Piece Wheels Throttle - D513

Throttle

Model D513
  • Matte Black & Milled
  • 17x6.50 / 17x9 / 18x9 / 18x10 / 20x9 / 20x10
  • 5 / 6 / 8Lug
17x9, 18x9, 18x10, 20x9, 20x10, 20x12, 22x9.5, 22x14
Patent# D649107, RE45446
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
D649107, RE45446
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x6.50 8x165.1 D513176582F MATTE BLACK MILLED 125.10 129 8.830 1002-43B 2500 31 CONICAL 1.82
17x6.50 8x165.1 D513176582R MATTE BLACK MILLED 125.10 -140 -1.760 1002-40B 2500 31 CONICAL 5.48
17x6.50 8x200 D513176592F MATTE BLACK MILLED 142 129 8.830 1002-43B 2500 31 CONICAL 1.82
17x6.50 8x200 D513176592R MATTE BLACK MILLED 142 -140 -1.760 1002-40B 2500 31 CONICAL 5.48
17x6.50 8x210 D513176593F MATTE BLACK MILLED 154.30 129 8.830 1002-43B 2500 31 CONICAL 1.82
17x6.50 8x210 D513176593R MATTE BLACK MILLED 154.30 -140 -1.760 1002-40B 2500 31 CONICAL 5.48
17x9 5x127 5x135 D51317900545 MATTE BLACK MILLED 87.10 -12 4.530 1001-63-B 2500 35 CONICAL 2.91
17x9 5x114.3 5x127 D51317902645 MATTE BLACK MILLED 78.10 -12 4.530 1001-63-B 2500 35 CONICAL 2.91
17x9 8x165.1 D51317908250 MATTE BLACK MILLED 125.10 1 5.040 1002-53-B 3700 35 CONICAL 2.91
17x9 6x135 6x139.7 D51317909850 MATTE BLACK MILLED 106.10 1 5.040 1001-63-B 2500 35 CONICAL 1.71
17x9 6x135 6x139.7 D51317909857 MATTE BLACK MILLED 106.10 20 5.790 1001-63-B 2500 35 CONICAL 1.71
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x180 D51318901857 MATTE BLACK MILLED 125.10 20 5.790 1002-53-B 3700 37 CONICAL 1.78
18x9 5x114.3 5x127 D51318902650 MATTE BLACK MILLED 78.10 1 5.040 1001-63-B 2500 37 CONICAL 1.78
18x9 5x139.7 5x150 D51318907057 MATTE BLACK MILLED 110.10 20 5.790 1001-63-B 2500 37 CONICAL 1.78
18x9 8x165.1 D51318908250 MATTE BLACK MILLED 125.10 1 5.040 1002-53-B 3700 37 CONICAL 1.78
18x9 6x135 6x139.7 D51318909850 MATTE BLACK MILLED 106.10 1 5.040 1001-63-B 2500 37 CONICAL 1.78
18x9 6x135 6x139.7 D51318909857 MATTE BLACK MILLED 106.10 20 5.790 1001-63-B 2500 37 CONICAL 1.78
18x10 8x170 D51318001745 MATTE BLACK MILLED 125.10 -24 4.560 1002-53-B 3700 38 CONICAL 3.35
18x10 5x114.3 5x127 D51318002650 MATTE BLACK MILLED 78.10 -12 5.030 1001-63-B 2500 38 CONICAL 3.35
18x10 8x165.1 D51318008245 MATTE BLACK MILLED 125.10 -24 4.560 1002-53-B 3700 38 CONICAL 3.35
18x10 6x135 6x139.7 D51318009845 MATTE BLACK MILLED 106.10 -24 4.560 1001-63-B 2500 38 CONICAL 3.35
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D51320901750 MATTE BLACK MILLED 125.10 1 5.040 1002-53-B 3700 42 CONICAL 1.78
20x9 8x180 D51320901857 MATTE BLACK MILLED 125.10 20 5.790 1002-53-B 3700 42 CONICAL 1.78
20x9 5x114.3 5x127 D51320902650 MATTE BLACK MILLED 78.10 1 5.040 1001-63-B 2500 42 CONICAL 1.78
20x9 5x139.7 5x150 D51320907050 MATTE BLACK MILLED 110.10 1 5.040 1001-63-B 2500 42 CONICAL 1.78
20x9 5x139.7 5x150 D51320907057 MATTE BLACK MILLED 110.10 20 5.790 1001-63-B 2500 42 CONICAL 1.78
20x9 6x135 6x139.7 D51320909850 MATTE BLACK MILLED 106.10 1 5.040 1001-63-B 2500 42 CONICAL 1.78
20x9 6x135 6x139.7 D51320909857 MATTE BLACK MILLED 106.10 20 5.790 1001-63-B 2500 42 CONICAL 1.78
20x10 8x170 D51320001750 MATTE BLACK MILLED 125.10 -12 5.030 1002-53-B 3700 43 CONICAL 3.35
20x10 5x114.3 5x127 D51320002650 MATTE BLACK MILLED 78.10 -12 5.030 1001-63-B 2500 43 CONICAL 3.35
20x10 5x127 5x139.7 D51320005745 MATTE BLACK MILLED 87.10 -24 4.560 1001-63-B 2500 43 CONICAL 3.35
20x10 8x165.1 D51320008250 MATTE BLACK MILLED 125.10 -12 5.030 1002-53-B 3700 43 CONICAL 3.35
20x10 6x135 6x139.7 D51320009845 MATTE BLACK MILLED 106.10 -24 4.560 1001-63-B 2500 43 CONICAL 3.35
20x10 6x135 6x139.7 D51320009850 MATTE BLACK MILLED 106.10 -12 5.030 1001-63-B 2500 43 CONICAL 3.35

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov