1-piece     1-piece  

Fuel 1-Piece Wheels Rush - D766
Fuel 1-Piece Wheels Rush - D766
Fuel 1-Piece Wheels Rush - D766
Fuel 1-Piece Wheels Rush - D766
Fuel 1-Piece Wheels Rush - D766
Fuel 1-Piece Wheels Rush - D766

Rush

Model D766
  • Satin Black
  • 17x9 / 18x9 / 20x9
  • 5 / 6Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 6X139.7 D76617908445 SATIN BLACK 106.10 -12 4.530 1006-12BLD 2500 30 CONICAL 0.81
17x9 6X139.7 D76617908450 SATIN BLACK 106.10 1 5.040 1006-12BLD 2500 28 CONICAL 0.81
17x9 6x114.3 D76617908750 SATIN BLACK 66.06 1 0 2500 32 CONICAL 0.81
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5x127 D76618907545 SATIN BLACK 71.50 -12 0 2500 36 CONICAL 0.81
18x9 5x127 D76618907550 SATIN BLACK 71.50 1 0 2500 36 CONICAL 0.81
18x9 5x127 D76618907557 SATIN BLACK 71.50 20 0 2500 35 CONICAL 0.76
18x9 6x139.7 D76618908445 SATIN BLACK 106.10 -12 0 2500 36 CONICAL 0.81
18x9 6x139.7 D76618908450 SATIN BLACK 106.10 1 0 2500 36 CONICAL 0.81
18x9 6x139.7 D76618908457 SATIN BLACK 106.10 20 0 2500 35 CONICAL 0.76
18x9 6x114.3 D76618908750 SATIN BLACK 66.06 1 0 2500 36 CONICAL 0.81
18x9 6x114.3 D76618908757 SATIN BLACK 66.06 20 0 2500 35 CONICAL 0.76
18x9 6x135 D76618908950 SATIN BLACK 87.10 1 0 2500 36 CONICAL 0.81
18x9 6x135 D76618908957 SATIN BLACK 87.10 20 0 2500 35 CONICAL 0.76
18x9 6x120 D76618909450 SATIN BLACK 67.06 1 0 2500 36 CONICAL 0.81
18x9 6x120 D76618909457 SATIN BLACK 67.06 20 0 2500 35 CONICAL 0.76
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5x127 D76620907550 SATIN BLACK 71.50 1 0 2500 42 CONICAL 0.83
20x9 6x139.7 D76620908450 SATIN BLACK 106.10 1 0 2500 42 CONICAL 0.83
20x9 6x139.7 D76620908450E SATIN BLACK 106.10 1 0 2500 41 CONICAL 0.83
20x9 6x114.3 D76620908750 SATIN BLACK 66.06 1 0 2500 41 CONICAL 0.83
20x9 6x135 D76620908950 SATIN BLACK 87.10 1 0 2500 42 CONICAL 0.83

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov