1-piece     1-piece  

Fuel 1-Piece Wheels Hostage - D625
Fuel 1-Piece Wheels Hostage - D625
Fuel 1-Piece Wheels Hostage - D625
Fuel 1-Piece Wheels Hostage - D625
Fuel 1-Piece Wheels Hostage - D625
Fuel 1-Piece Wheels Hostage - D625

Hostage

Model D625
  • Gloss Black
  • 17x9 / 18x9 / 20x9 / 20x10 / 20x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5x114.3 5x127 D62517902645 GLOSS BLACK 78.10 -12 4.530 1001-79GBR 2500 33 CONICAL 2.34
17x9 6x135 6x139.7 D62517909845 GLOSS BLACK 106.10 -12 4.530 1001-79GBR 2500 33 CONICAL 2.34
17x9 6x135 6x139.7 D62517909850 GLOSS BLACK 106.10 1 5.040 1001-79GBR 2500 33 CONICAL 2.34
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5x114.3 5x127 D62518902645 GLOSS BLACK 78.10 -12 4.530 1001-79GBR 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D62518909845 GLOSS BLACK 106.10 -12 4.530 1001-79GBR 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D62518909850 GLOSS BLACK 106.10 1 5.040 1001-79GBR 2500 38 CONICAL 2.04
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D62520901750 GLOSS BLACK 125.10 1 5.040 1001-63GBR 3700 41 CONICAL 1.76
20x9 5x114.3 5x127 D62520902645 GLOSS BLACK 78.10 -12 4.530 1001-63GBR 2500 41 CONICAL 1.76
20x9 5x114.3 5x127 D62520902650 GLOSS BLACK 78.10 1 5.040 1001-63GBR 2500 41 CONICAL 1.76
20x9 6x120 6x139.7 D62520906957 GLOSS BLACK 78.10 19 5.750 1001-79GBR 2500 37 CONICAL 1.65
20x9 5x139.7 5x150 D62520907050 GLOSS BLACK 110.10 1 5.040 1001-63GBR 2500 41 CONICAL 1.76
20x9 5x139.7 5x150 D62520907057 GLOSS BLACK 110.10 20 5.790 1001-63GBR 2500 41 CONICAL 1.76
20x9 8x165.1 D62520908250 GLOSS BLACK 125.10 1 5.040 1001-63GBR 3700 41 CONICAL 1.76
20x9 6x135 6x139.7 D62520909845 GLOSS BLACK 106.10 -12 4.530 1001-63GBR 2500 41 CONICAL 1.76
20x9 6x135 6x139.7 D62520909850 GLOSS BLACK 106.10 1 5.040 1001-63GBR 2500 41 CONICAL 1.76
20x9 6x135 6x139.7 D62520909857 GLOSS BLACK 106.10 20 5.790 1001-63GBR 2500 41 CONICAL 1.76
20x10 8x170 D62520001747 GLOSS BLACK 125.10 -18 4.790 1001-63GBR 3500 43 CONICAL 3.33
20x10 5x114.3 5x127 D62520002647 GLOSS BLACK 78.10 -18 4.790 1001-63GBR 2500 43 CONICAL 3.33
20x10 5x139.7 5x150 D62520007047 GLOSS BLACK 110.10 -18 4.790 1001-63GBR 2500 43 CONICAL 3.33
20x10 8x165.1 D62520008247 GLOSS BLACK 125.10 -18 4.790 1001-63GBR 3500 43 CONICAL 3.33
20x10 6x135 6x139.7 D62520009845 GLOSS BLACK 106.10 -24 4.560 1001-63GBR 2500 43 CONICAL 3.33
20x10 6x135 6x139.7 D62520009847 GLOSS BLACK 106.10 -18 4.790 1001-63GBR 2500 43 CONICAL 3.33
20x12 6x135 6x139.7 D62520209847 GLOSS BLACK 106.10 -44 4.770 1001-79GBR 2500 44 CONICAL 5.58

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov