1-piece     1-piece  

Fuel 1-Piece Wheels Stroke - D611
Fuel 1-Piece Wheels Stroke - D611
Fuel 1-Piece Wheels Stroke - D611
Fuel 1-Piece Wheels Stroke - D611
Fuel 1-Piece Wheels Stroke - D611
Fuel 1-Piece Wheels Stroke - D611

Stroke

Model D611
  • Gloss Black & Milled
  • 17x9 / 18x9 / 20x9 / 20x10 / 20x12 / 22x10 / 22x12 / 24x14
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5x114.3 5x127 D61117902645 GLOSS BLACK MILLED 78.10 -12 4.530 1003-84GBR 2500 33 CONICAL 2.87
17x9 5x139.7 5x150 D61117907050 GLOSS BLACK MILLED 110.10 1 5.040 1003-84GBR 2500 33 CONICAL 2.87
17x9 6x135 6x139.7 D61117909845 GLOSS BLACK MILLED 106.10 -12 4.530 1003-84GBR 2500 33 CONICAL 2.87
17x9 6x135 6x139.7 D61117909850 GLOSS BLACK MILLED 106.10 1 5.040 1003-84GBR 2500 33 CONICAL 2.87
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5x114.3 5x127 D61118902645 GLOSS BLACK MILLED 78.10 -12 4.530 1001-81GBR 2500 38 CONICAL 2.87
18x9 6x120 6x139.7 D61118906957 GLOSS BLACK MILLED 78.10 19 5.750 1001-81GBR 2500 35 CONICAL 1.81
18x9 8x165.1 D61118908250 GLOSS BLACK MILLED 125.10 1 5.040 1001-83GBR 3700 38 CONICAL 2.87
18x9 6x135 6x139.7 D61118909850 GLOSS BLACK MILLED 106.10 1 5.040 1001-81GBR 2500 38 CONICAL 2.87
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x180 D61120901857 GLOSS BLACK MILLED 124.20 20 5.790 1001-83GBR 3700 44 CONICAL 2.06
20x9 5x114.3 5x127 D61120902650 GLOSS BLACK MILLED 78.10 1 5.040 1001-81GBR 2500 44 CONICAL 2.06
20x9 6x120 6x139.7 D61120906957 GLOSS BLACK MILLED 78.10 19 5.750 1001-81GBR 2500 39 CONICAL 1.81
20x9 5x139.7 5x150 D61120907050 GLOSS BLACK MILLED 110.10 1 5.040 1001-81GBR 2500 44 CONICAL 2.06
20x9 5x139.7 5x150 D61120907057 GLOSS BLACK MILLED 110.10 20 5.790 1001-81GBR 2500 44 CONICAL 2.06
20x9 8x165.1 D61120908250 GLOSS BLACK MILLED 125.10 1 5.040 1001-83GBR 3700 44 CONICAL 2.06
20x9 6x135 6x139.7 D61120909850 GLOSS BLACK MILLED 106.10 1 5.040 1001-81GBR 2500 44 CONICAL 2.06
20x9 6x135 6x139.7 D61120909857 GLOSS BLACK MILLED 106.10 20 5.790 1001-81GBR 2500 44 CONICAL 2.06
20x10 8x170 D61120001747 GLOSS BLACK MILLED 125.10 -18 4.790 1001-83GBR 3700 41 CONICAL 4.05
20x10 8x180 D61120001847 GLOSS BLACK MILLED 124.20 -18 4.790 1001-83GBR 3700 41 CONICAL 4.05
20x10 5x114.3 5x127 D61120002647 GLOSS BLACK MILLED 78.10 -18 4.790 1001-81GBR 2500 41 CONICAL 4.05
20x10 5x139.7 5x150 D61120007047 GLOSS BLACK MILLED 110.10 -18 4.790 1001-81GBR 2500 41 CONICAL 4.05
20x10 8x165.1 D61120008247 GLOSS BLACK MILLED 125.10 -18 4.790 1001-83GBR 3700 41 CONICAL 4.05
20x10 6x135 6x139.7 D61120009846 GLOSS BLACK MILLED 106.10 -19 4.750 1001-81GBR 2500 40 CONICAL 3.76
20x10 6X135 6x139.7 D61120009847 GLOSS BLACK MILLED 106.10 -18 0 2500 46 CONICAL 4.05
20x12 6x135 6x139.7 D61120209847 GLOSS BLACK MILLED 106.10 -43 4.810 1001-81GBR 2500 46 CONICAL 6.05
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 5x139.7 5X150 D61122007057 GLOSS BLACK MILLED 110.10 10 0 2500 53
22x10 6x135 6x139.7 D61122009846 GLOSS BLACK MILLED 106.10 -19 4.750 1001-81GBR 2500 44 CONICAL 3.55
22x10 6x135 6x139.7 D61122009857 GLOSS BLACK MILLED 106.10 10 5.890 1001-81GBR 2500 48 CONICAL 3.06
22x12 8x170 D61122201747 GLOSS BLACK MILLED 125.10 -44 4.770 1001-83GBR 3700 51 CONICAL 6.05
22x12 5x114.3 5x127 D61122202647 GLOSS BLACK MILLED 78.10 -44 4.770 1001-81GBR 2500 51 CONICAL 6.05
22x12 5x139.7 5x150 D61122207047 GLOSS BLACK MILLED 110.10 -44 4.770 1001-81GBR 2500 51 CONICAL 6.05
22x12 8x165.1 D61122208247 GLOSS BLACK MILLED 125.10 -44 4.770 1001-83GBR 3700 51 CONICAL 6.05
22x12 6x135 6x139.7 D61122209846 GLOSS BLACK MILLED 106.10 -44 4.770 1001-81GBR 2500 47 CONICAL 5.54
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x14 8x170 D61124401745 GLOSS BLACK MILLED 125.10 -75 4.550 1001-83GBR 3700 59 CONICAL 8.3
24x14 5x127 5x139.7 D61124405745 GLOSS BLACK MILLED 87.10 -75 0 2500 66 CONICAL

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov