1-piece     1-piece  

Fuel 1-Piece Wheels Runner OR - D840
Fuel 1-Piece Wheels Runner OR - D840
Fuel 1-Piece Wheels Runner OR - D840
Fuel 1-Piece Wheels Runner OR - D840
Fuel 1-Piece Wheels Runner OR - D840
Fuel 1-Piece Wheels Runner OR - D840

Runner OR

Model D840
  • Gloss Black Milled
  • 15x8 / 15x10 / 17x9 / 18x9 / 20x9
  • 5 / 6Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
15x8 5X114.3 D84015806537 GLOSS BLACK MILLED 72.56 -19 3.750 1800 0 22 CONICAL 2.75
15x8 6X139.7 D84015808337 GLOSS BLACK MILLED 108 -19 3.750 1800 0 20 CONICAL 2.75
15x8 5X139.7 D84015808537 GLOSS BLACK MILLED 108 -19 3.750 1800 0 22 CONICAL 2.75
15x10 5X114.3 D84015006537 GLOSS BLACK MILLED 72.56 -43 3.810 1800 0 24 CONICAL 3.82
15x10 6X139.7 D84015008337 GLOSS BLACK MILLED 108 -43 3.810 1800 0 23 CONICAL 3.82
15x10 5X139.7 D84015008537 GLOSS BLACK MILLED 108 -43 3.810 1800 0 23 CONICAL 3.82
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5X150 D84017905645 GLOSS BLACK MILLED 110.10 -12 4.530 2500 0 32 CONICAL 1.41
17x9 5X150 D84017905650 GLOSS BLACK MILLED 110.10 1 5.040 2500 0 32 CONICAL 1.41
17x9 5X127 D84017907545 GLOSS BLACK MILLED 71.50 -12 4.530 2500 0 34 CONICAL 1.41
17x9 5X127 D84017907550 GLOSS BLACK MILLED 71.50 1 5.040 2500 0 32 CONICAL 1.41
17x9 6X139.7 D84017908445 GLOSS BLACK MILLED 106.10 -12 4.530 2500 0 32 CONICAL 1.41
17x9 6X139.7 D84017908450 GLOSS BLACK MILLED 106.10 1 5.040 2500 0 31 CONICAL 1.41
17x9 6X114.3 D84017908750 GLOSS BLACK MILLED 66.06 1 5.040 2500 0 31 CONICAL 1.41
17x9 6X135 D84017908945 GLOSS BLACK MILLED 87.10 -12 4.530 2500 0 32 CONICAL 1.41
17x9 6X135 D84017908950 GLOSS BLACK MILLED 87.10 1 5.040 2500 0 32 CONICAL 1.41
17x9 6X120 D84017909450 GLOSS BLACK MILLED 67.06 1 5.040 2500 0 31 CONICAL 1.41
17x9 5X139.7 D8401790B445 GLOSS BLACK MILLED 78.10 -12 4.530 2500 0 33 CONICAL 1.41
17x9 5X139.7 D8401790B450 GLOSS BLACK MILLED 78.10 1 5.040 2500 0 32 CONICAL 1.41
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5X150 D84018905645 GLOSS BLACK MILLED 110.10 -12 4.530 2500 0 36 CONICAL 1.41
18x9 5X150 D84018905650 GLOSS BLACK MILLED 110.10 1 5.040 2500 0 35 CONICAL 1.41
18x9 5X127 D84018907545 GLOSS BLACK MILLED 71.50 -12 4.530 2500 0 37 CONICAL 1.41
18x9 5X127 D84018907550 GLOSS BLACK MILLED 71.50 1 5.040 2500 0 36 CONICAL 1.41
18x9 6X139.7 D84018908445 GLOSS BLACK MILLED 106.10 -12 4.530 2500 0 35 CONICAL 1.41
18x9 6X139.7 D84018908450 GLOSS BLACK MILLED 106.10 1 5.040 2500 0 35 CONICAL 1.41
18x9 6X114.3 D84018908750 GLOSS BLACK MILLED 66.06 1 5.040 2500 0 36 CONICAL 1.41
18x9 6X135 D84018908945 GLOSS BLACK MILLED 87.10 -12 4.530 2500 0 36 CONICAL 1.41
18x9 6X135 D84018908950 GLOSS BLACK MILLED 87.10 1 5.040 2500 0 35 CONICAL 1.41
18x9 6X120 D84018909450 GLOSS BLACK MILLED 67.06 1 5.040 2500 0 36 CONICAL 1.41
18x9 5X139.7 D8401890B445 GLOSS BLACK MILLED 78.10 -12 4.530 2500 0 37 CONICAL 1.41
18x9 5X139.7 D8401890B450 GLOSS BLACK MILLED 78.10 1 5.040 2500 0 35 CONICAL 1.41
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X150 D84020905650 GLOSS BLACK MILLED 110.10 1 5.040 2500 0 40 CONICAL 1.43
20x9 5X150 D84020905657 GLOSS BLACK MILLED 110.10 20 5.790 2500 0 42 CONICAL 1.51
20x9 5X127 D84020907550 GLOSS BLACK MILLED 71.50 1 5.040 2500 0 41 CONICAL 1.43
20x9 5X127 D84020907557 GLOSS BLACK MILLED 71.50 20 5.790 2500 0 43 CONICAL 1.51
20x9 6X139.7 D84020908450 GLOSS BLACK MILLED 106.10 1 5.040 2500 0 40 CONICAL 1.43
20x9 6X139.7 D84020908457 GLOSS BLACK MILLED 106.10 20 5.790 2500 0 42 CONICAL 1.51
20x9 6X114.3 D84020908750 GLOSS BLACK MILLED 66.06 1 5.040 2500 0 41 CONICAL 1.43
20x9 6X114.3 D84020908757 GLOSS BLACK MILLED 66.06 20 5.790 2500 0 42 CONICAL 1.51
20x9 6X135 D84020908950 GLOSS BLACK MILLED 87.10 1 5.040 2500 0 40 CONICAL 1.43
20x9 6X135 D84020908957 GLOSS BLACK MILLED 87.10 20 5.790 2500 0 42 CONICAL 1.51
20x9 6X120 D84020909450 GLOSS BLACK MILLED 67.06 1 5.040 2500 0 41 CONICAL 1.43
20x9 6X120 D84020909457 GLOSS BLACK MILLED 67.06 20 5.790 2500 0 42 CONICAL 1.51
20x9 5X139.7 D8402090B450 GLOSS BLACK MILLED 78.10 1 5.040 2500 0 40 CONICAL 1.43
20x9 5X139.7 D8402090B457 GLOSS BLACK MILLED 78.10 20 5.790 2500 0 43 CONICAL 1.51

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov