1-piece     1-piece  

Fuel 1-Piece Wheels Maverick - D536

Maverick

Model D536
  • Chrome
  • 17x6.50 / 17x9 / 18x9 / 20x8.25 / 20x9 / 20x10 / 20x12 / 20x14 / 22x9.50 / 22x10 / 22x12 / 24x14
  • 5 / 6 / 8Lug
17x9, 17x10, 18x9, 18x12, 20x9, 20x10, 20x12, 20x14, 22x9.5, 22x10, 22x12, 22x14, 24x14
Patent D686963, D686002
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
D686963,D689002
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x6.50 8x165.1 D53617658230 CHROME PLATED 125.10 -178 -3.260 1003-28 2500 36 CONICAL 5.35
17x6.50 8x165.1 D536176582F CHROME PLATED 125.10 116 8.320 1003-27 2500 33 CONICAL 0.81
17x6.50 8x165.1 D536176582R CHROME PLATED 125.10 -140 -1.760 1003-28 2500 36 CONICAL 5.35
17x6.50 8x200 D53617659230 CHROME PLATED 142 -178 -3.260 1003-38 2500 36 CONICAL 5.35
17x6.50 8x200 D536176592F CHROME PLATED 142 116 8.320 1003-37 2500 33 CONICAL 0.81
17x6.50 8x200 D536176592R CHROME PLATED 142.30 -140 -1.760 1003-38 2500 34 CONICAL 5.35
17x6.50 8x210 D53617659330 CHROME PLATED 154.30 -178 -3.260 1003-38 2500 36 CONICAL 5.35
17x6.50 8x210 D536176593F CHROME PLATED 154.30 116 8.320 1003-37 2500 33 CONICAL 0.81
17x6.50 8x210 D536176593R CHROME PLATED 154.30 -140 -1.760 1003-38 2500 34 CONICAL 5.35
17x9 8x165.1 D53617908245 CHROME PLATED 125.10 -12 4.530 1002-53 3500 30 CONICAL 2.44
17x9 8x165.1 D53617908250 CHROME PLATED 125.10 1 5.040 1002-53 3500 30 CONICAL 2.44
17x9 6x135 6x139.7 D53617909845 CHROME PLATED 106.10 -12 4.530 1001-63 2500 30 CONICAL 2.44
17x9 6x135 6x139.7 D53617909850 CHROME PLATED 106.10 1 5.040 1001-63 2500 30 CONICAL 1.8
17x9 6x135 6x139.7 D53617909857 CHROME PLATED 106.10 20 5.790 1001-63 2500 30 CONICAL 1.8
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x170 D53618901750 CHROME PLATED 125.10 1 5.040 1002-53 3700 31 CONICAL 2.89
18x9 8x170 D53618901757 CHROME PLATED 125.10 20 5.790 1002-53 3700 31 CONICAL 1.73
18x9 8x180 D53618901857 CHROME PLATED 125.10 20 5.790 1002-53 3700 31 CONICAL 1.73
18x9 6x120 6x139.7 D53618906957 CHROME PLATED 78.10 19 5.750 1001-79 2500 33 CONICAL 1.66
18x9 8x165.1 D53618908245 CHROME PLATED 125.10 -12 4.530 1002-53 3700 31 CONICAL 2.89
18x9 8x165.1 D53618908250 CHROME PLATED 125.10 1 5.040 1002-53 3700 31 CONICAL 2.89
18x9 6x135 6x139.7 D53618909844 CHROME PLATED 106.10 -13 4.490 1001-79 2500 33 CONICAL 2.54
18x9 6x135 6x139.7 D53618909850 CHROME PLATED 106.10 1 5.040 1001-63 2500 31 CONICAL 1.73
18x9 6x135 6x139.7 D53618909854 CHROME PLATED 106.10 13 5.510 1001-63 2500 31 CONICAL 1.73
18x9 6x135 6x139.7 D53618909857 CHROME PLATED 106.10 20 5.790 1001-63 2500 31 CONICAL 1.73
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.25 8x165.1 D53620828D25 CHROME PLATED 121.50 -215 -3.840 1003-28 2500 42 CONICAL 7.1
20x8.25 8x165.1 D53620828D35 CHROME PLATED 121.50 -240 -4.820 1003-28 2500 45 CONICAL 7.1
20x8.25 8x165.1 D53620828D45 CHROME PLATED 121.50 -265 -5.810 1003-28 2500 47 CONICAL 7.1
20x8.25 8x165.1 D53620828DF CHROME PLATED 121.50 122 9.430 1003-27 2500 38 CONICAL 1.21
20x8.25 8x200 D53620829225 CHROME PLATED 142 -176 -2.300 1003-38 2500 42 CONICAL 7.1
20x8.25 8x200 D53620829235 CHROME PLATED 142 -201 -3.290 1003-38 2500 45 CONICAL 7.1
20x8.25 8x200 D53620829245 CHROME PLATED 142 -227 -4.310 1003-38 2500 47 CONICAL 7.1
20x8.25 8x200 D536208292F CHROME PLATED 142 122 9.430 1003-37 2500 38 CONICAL 1.21
20x8.25 8x210 D53620829325 CHROME PLATED 154.30 -195 -3.050 1003-38 2500 42 CONICAL 7.1
20x8.25 8x210 D53620829335 CHROME PLATED 154.30 -221 -4.080 1003-38 2500 45 CONICAL 7.1
20x8.25 8x210 D53620829345 CHROME PLATED 154.30 -246 -5.060 1003-38 2500 47 CONICAL 7.1
20x8.25 8x210 D536208293F CHROME PLATED 154.30 122 9.430 1003-37 2500 38 CONICAL 1.21
20x9 8x170 D53620901750 CHROME PLATED 125.10 1 5.040 1002-53 3700 37 CONICAL 1.84
20x9 8x170 D53620901757 CHROME PLATED 125.10 20 5.790 1002-53 3700 37 CONICAL 1.84
20x9 8x180 D53620901850 CHROME PLATED 125.10 1 5.040 1002-53 3700 37 CONICAL 1.84
20x9 8x180 D53620901857 CHROME PLATED 125.10 20 5.790 1002-53 3700 37 CONICAL 1.84
20x9 6x120 6x139.7 D53620906957 CHROME PLATED 78.10 19 5.750 1001-79 2500 38 CONICAL 1.55
20x9 5x139.7 5x150 D53620907050 CHROME PLATED 110.10 1 5.040 1001-63 2500 37 CONICAL 1.84
20x9 5x139.7 5x150 D53620907057 CHROME PLATED 110.10 20 5.790 1001-63 2500 37 CONICAL 1.84
20x9 8x165.1 D53620908250 CHROME PLATED 125.10 1 5.040 1002-53 3700 37 CONICAL 1.84
20x9 8x165.1 D53620908257 CHROME PLATED 125.10 20 5.790 1002-53 3700 37 CONICAL 1.84
20x9 6x135 6x139.7 D53620909850 CHROME PLATED 106.10 1 5.040 1001-63 2500 37 CONICAL 1.84
20x9 6x135 6x139.7 D53620909857 CHROME PLATED 106.10 20 5.790 1001-63 2500 37 CONICAL 1.84
20x10 8x170 D53620001747 CHROME PLATED 125.10 -18 4.790 1002-53 3700 41 CONICAL 3.43
20x10 8x180 D53620001847 CHROME PLATED 125.10 -18 4.790 1002-53 3700 41 CONICAL 3.43
20x10 5x114.3 5x127 D53620002647 CHROME PLATED 78.10 -18 4.790 1001-63 2500 41 CONICAL 3.43
20x10 5x139.7 5x150 D53620007047 CHROME PLATED 110.10 -18 4.790 1001-63 2500 41 CONICAL 3.43
20x10 8x165.1 D53620008247 CHROME PLATED 125.10 -18 4.790 1002-53 3700 41 CONICAL 3.43
20x10 6x135 6x139.7 D53620009845 CHROME PLATED 106.10 -24 4.560 1001-63 2500 41 CONICAL 3.43
20x10 6x135 6x139.7 D53620009847 CHROME PLATED 106.10 -18 4.790 1001-63 2500 41 CONICAL 3.43
20x12 8x170 D53620201747 CHROME PLATED 125.10 -44 4.770 1002-53 3700 44 CONICAL 5.1
20x12 8x180 D53620201847 CHROME PLATED 125.10 -44 4.770 1002-53 3700 44 CONICAL 5.1
20x12 5x139.7 5x150 D53620207047 CHROME PLATED 110.10 -44 4.770 1001-63 2500 44 CONICAL 5.1
20x12 8x165.1 D53620208247 CHROME PLATED 125.10 -44 4.770 1002-53 3700 44 CONICAL 5.1
20x12 6x135 6x139.7 D53620209847 CHROME PLATED 106.10 -44 4.770 1001-63 2500 44 CONICAL 5.1
20x14 8x165.1 D53620408245 CHROME PLATED 125.10 -76 0 3500 52
20x14 6X135 6x139.7 D53620409845 CHROME PLATED 106.10 -76 0 2500 52
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x9.50 6x135 6x139.7 D53622959860 CHROME PLATED 106.10 20 6.040 1001-63 2500 40 CONICAL 2.29
22x10 8x170 D53622001745 CHROME PLATED 125.10 -24 4.560 1002-53 3700 53 CONICAL 4.05
22x10 8x170 D53622001757 CHROME PLATED 125.10 10 5.890 1002-53 3700 45 CONICAL 3.47
22x10 6x135 6x139.7 D53622009844 CHROME PLATED 106.10 -24 4.560 1001-79 2500 42 CONICAL 4.05
22x10 6x135 6x139.7 D53622009856 CHROME PLATED 106.10 10 5.890 1001-79 2500 43 CONICAL 3.09
22x12 8X170 D53622201747 CHROME PLATED 125.10 -44 0 3700 54 CONICAL
22x12 5x139.7 5x150 D53622207047 CHROME PLATED 110.10 -44 4.770 1001-79 2500 49 CONICAL 5.59
22x12 6x135 6x139.7 D53622209846 CHROME PLATED 106.10 -45 4.730 1001-79 2500 49 CONICAL 5.59
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x14 8x170 D53624401745 CHROME PLATED 125.10 -75 4.550 1002-53 3700 58 CONICAL 7.98
24x14 8x165.1 D53624408245 CHROME PLATED 125.10 -75 4.550 1002#53 3700 58 CONICAL 7.98
24x14 6x135 6x139.7 D53624409845 CHROME PLATED 106.10 -75 4.550 1001-79 2500 58 CONICAL 7.98

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov