1-piece     1-piece  

Fuel 1-Piece Wheels Maverick - D436
Fuel 1-Piece Wheels Maverick - D436
Fuel 1-Piece Wheels Maverick - D436
Fuel 1-Piece Wheels Maverick - D436
Fuel 1-Piece Wheels Maverick - D436
Fuel 1-Piece Wheels Maverick - D436

Maverick

Model D436
  • Satin Black
  • 17x8.50 / 17x9 / 18x9 / 20x8.25 / 20x9 / 20x10 / 20x12 / 20x14 / 22x9.50 / 22x12
  • 5 / 6 / 8Lug
20x9, 20x10
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x8.50 6X120 D43617859457 SATIN BLACK 67.06 25 0 1900 31 1.85
17x8.50 5X110 5x127 D4361785C157 SATIN BLACK 72.56 25 0 1900 31 1.85
17x9 6x135 6x139.7 D43617909845 SATIN BLACK 106.10 -12 4.530 1001-63B 2500 30 CONICAL 2.44
17x9 6x135 6x139.7 D43617909850 SATIN BLACK 106.10 1 5.040 1001-63B 2500 30 CONICAL 1.8
17x9 6x135 6x139.7 D43617909857 SATIN BLACK 106.10 20 5.790 1001-63B 2500 30 CONICAL 1.8
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x170 D43618901750 SATIN BLACK 125.10 1 5.040 1002-53B 3700 31 CONICAL 2.89
18x9 8x180 D43618901850 SATIN BLACK 125.10 1 5.040 1002-53B 3700 31 CONICAL 2.89
18x9 8x180 D43618901857 SATIN BLACK 125.10 20 5.790 1002-53B 3700 31 CONICAL 1.73
18x9 6x120 6x139.7 D43618906957 SATIN BLACK 78.10 19 5.750 1001-79B 2500 33 CONICAL 1.66
18x9 5x139.7 5x150 D43618907057 SATIN BLACK 110.10 20 5.790 1001-63B 2500 31 CONICAL 1.73
18x9 8x165.1 D43618908245 SATIN BLACK 125.10 -12 4.530 1002-53B 3700 31 CONICAL 2.89
18x9 8x165.1 D43618908257 SATIN BLACK 125.10 20 5.790 1002-53B 3700 31 CONICAL 1.73
18x9 6x135 6x139.7 D43618909844 SATIN BLACK 106.10 -13 4.490 1001-79B 2500 33 CONICAL 2.54
18x9 6x135 6x139.7 D43618909845 SATIN BLACK 106.10 -12 4.530 1001-63B 2500 31 CONICAL 2.89
18x9 6x135 6x139.7 D43618909854 SATIN BLACK 106.10 13 5.510 1001-63B 2500 31 CONICAL 1.73
18x9 6x135 6x139.7 D43618909857 SATIN BLACK 106.10 20 5.790 1001-63B 2500 31 CONICAL 1.73
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.25 8x165.1 D43620828D SATIN BLACK 121.50 122 9.430 1003-27MBR 2500 38 CONICAL 1.21
20x8.25 8x165.1 D43620828D25 SATIN BLACK 121.50 -215 -3.840 1003-28MBR 2500 42 CONICAL 7.1
20x8.25 8x165.1 D43620828D35 SATIN BLACK 121.50 -240 -4.820 1003-28MBR 2500 45 CONICAL 7.1
20x8.25 8x200 D436208292 SATIN BLACK 142 122 9.430 1003-37MBR 2500 38 CONICAL 1.21
20x8.25 8x200 D43620829235 SATIN BLACK 142 -201 -3.290 1003-38MBR 2500 45 CONICAL 7.1
20x8.25 8x210 D436208293 SATIN BLACK 154.30 122 9.430 1003-37MBR 2500 38 CONICAL 1.21
20x8.25 8x210 D43620829335 SATIN BLACK 154.30 -221 -4.080 1003-38MBR 2500 45 CONICAL 7.1
20x9 8x170 D43620901750 SATIN BLACK 125.10 1 5.040 1002-53B 3700 37 CONICAL 1.84
20x9 8x170 D43620901757 SATIN BLACK 125.10 20 5.790 1002-53B 3700 37 CONICAL 1.84
20x9 8x180 D43620901857 SATIN BLACK 125.10 20 5.790 1002-53B 3700 37 CONICAL 1.84
20x9 5x139.7 5x150 D43620907057 SATIN BLACK 110.10 20 5.790 1001-63MBGB 2500 37 CONICAL 1.84
20x9 8x165.1 D43620908257 SATIN BLACK 125.10 20 5.790 1002-53B 3700 37 CONICAL 1.84
20x9 6x135 6x139.7 D43620909850 SATIN BLACK 106.10 1 5.040 1001-63MBGB 2500 37 CONICAL 1.84
20x9 6x135 6x139.7 D43620909856 SATIN BLACK 106.10 19 5.750 1001-79MBGB 2500 38 CONICAL 1.55
20x10 8x170 D43620001747 SATIN BLACK 125.10 -18 4.790 1002-53MBGB 3700 41 CONICAL 3.43
20x10 8x170 D43620001750 SATIN BLACK 125.10 -12 5.030 1002-53B 3700 41 CONICAL 3.43
20x10 8x180 D43620001847 SATIN BLACK 124.20 -18 4.790 1002-53MBGB 3700 41 CONICAL 3.43
20x10 8x180 D43620001850 SATIN BLACK 125.10 -12 5.030 1002-53B 3700 41 CONICAL 3.43
20x10 5x139.7 5x150 D43620007050 SATIN BLACK 110.10 -12 5.030 1001-63B 2500 41 CONICAL 3.43
20x10 8x165.1 D43620008247 SATIN BLACK 125.10 -18 4.790 1002-53MBGB 3700 41 CONICAL 3.43
20x10 8x165.1 D43620008250 SATIN BLACK 125.10 -12 5.030 1002-53MBGB 3700 41 CONICAL 3.43
20x10 6x135 6x139.7 D43620009845 SATIN BLACK 106.10 -24 4.560 1001-63MBGB 2500 41 CONICAL 3.43
20x10 6x135 6x139.7 D43620009847 SATIN BLACK 106.10 -18 4.790 1001-63MBGB 2500 41 CONICAL 3.43
20x12 8x165.1 D43620208247 SATIN BLACK 125.10 -44 0 3700 49
20x14 8x170 D43620401745 SATIN BLACK 125.10 -76 4.510 1002-53B 3500 47 CONICAL 8.04
20x14 6X135 6x139.7 D43620409845 SATIN BLACK 106.10 -76 0 2500 52
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x9.50 6x135 6x139.7 D43622959860 SATIN BLACK 106.10 20 6.040 1001-63B 2500 40 CONICAL 2.29
22x12 8X170 D43622201747 SATIN BLACK 125.10 -44 0 3700 54
22x12 5x127 5x139.7 D43622205747 SATIN BLACK 87.10 -44 0 2500 54

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov