1-piece     1-piece  

Fuel 1-Piece Wheels Triton - D581
Fuel 1-Piece Wheels Triton - D581
Fuel 1-Piece Wheels Triton - D581
Fuel 1-Piece Wheels Triton - D581
Fuel 1-Piece Wheels Triton - D581
Fuel 1-Piece Wheels Triton - D581

Triton

Model D581
  • Black & Milled
  • 17x9 / 18x9 / 20x8.25 / 20x9 / 20x10 / 20x12 / 22x8.25 / 22x9.50 / 22x10 / 22x12 / 22x14 / 24x12 / 26x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent # D817843 / D818410
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5x114.3 5x127 D58117902645 GLOSS BLACK MILLED 78.10 -12 4.530 1001-81GB 2500 33 CONICAL 2.72
17x9 6X135 6x139.7 D58117909845 GLOSS BLACK MILLED 106.10 -12 0 2500 37 CONICAL 2.72
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x165.1 D58118908245 GLOSS BLACK MILLED 125.10 -12 4.530 1001-83GB 3700 33 CONICAL 3.32
18x9 6x135 6x139.7 D58118909845 GLOSS BLACK MILLED 106.10 -12 4.530 1001-81GB 2500 34 CONICAL 3.32
18x9 6x135 6x139.7 D58118909850 GLOSS BLACK MILLED 106.10 1 5.040 1001-81GB 2500 33 CONICAL 2.16
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.25 8x165.1 D58120828D GLOSS BLACK MILLED 121.50 105 8.760 1003-27GB 2500 41 CONICAL 1.04
20x8.25 8x165.1 D58120828D25 GLOSS BLACK MILLED 121.50 -215 -3.840 1003-28GB 2500 43 CONICAL 6.89
20x8.25 8x165.1 D58120828D35 GLOSS BLACK MILLED 121.50 -240 -4.820 1003-28GB 2500 49 CONICAL 6.84
20x8.25 8x165.1 D58120828D45 GLOSS BLACK MILLED 121.50 -265 -5.810 1003-28GB 2500 50 CONICAL 6.84
20x8.25 8x200 D581208292 GLOSS BLACK MILLED 142 105 8.760 1003-37GB 2500 41 CONICAL 1.04
20x8.25 8x200 D58120829225 GLOSS BLACK MILLED 142 -176 -2.300 1003-38GB 2500 43 CONICAL 7.24
20x8.25 8x200 D58120829235 GLOSS BLACK MILLED 142 -201 -3.290 1003-38GB 2500 49 CONICAL 7.24
20x8.25 8x200 D58120829245 GLOSS BLACK MILLED 142 -227 -4.310 1003-38GB 2500 50 CONICAL 6.89
20x8.25 8x210 D581208293 GLOSS BLACK MILLED 154.30 105 8.760 1003-37GB 2500 41 CONICAL 1.04
20x8.25 8x210 D58120829325 GLOSS BLACK MILLED 154.30 -195 -3.050 1003-38GB 2500 43 CONICAL 7.24
20x8.25 8x210 D58120829335 GLOSS BLACK MILLED 154.30 -221 -4.080 1003-38GB 2500 49 CONICAL 6.89
20x8.25 8x210 D58120829345 GLOSS BLACK MILLED 154.30 -246 -5.060 1003-38GB 2500 50 CONICAL 6.89
20x9 8x170 D58120901750 GLOSS BLACK MILLED 125.10 1 5.040 1001-83GB 3500 41 CONICAL 2.16
20x9 8x180 D58120901857 GLOSS BLACK MILLED 124.20 20 5.790 1001-83GB 3500 41 CONICAL 2.16
20x9 6x120 6x139.7 D58120906957 GLOSS BLACK MILLED 78.10 20 5.790 1001-81GB 2500 41 CONICAL 1.5
20x9 5x139.7 5x150 D58120907050 GLOSS BLACK MILLED 110.10 1 5.040 1001-81GB 2500 41 CONICAL 2.16
20x9 8x165.1 D58120908250 GLOSS BLACK MILLED 125.10 1 5.040 1001-83GB 3500 41 CONICAL 2.16
20x9 6x120 D58120909452 GLOSS BLACK MILLED 67.06 7 5.280 1001-81GB 2500 41 CONICAL 2.16
20x9 6x135 6x139.7 D58120909850 GLOSS BLACK MILLED 106.10 1 5.040 1001-81GB 2500 41 CONICAL 2.16
20x9 6x135 6x139.7 D58120909857 GLOSS BLACK MILLED 106.10 20 5.790 1001-81GB 2500 41 CONICAL 2.16
20x10 8X170 D58120001747 GLOSS BLACK MILLED 125.10 -18 0 3500 45 CONICAL
20x10 8x170 D58120001747US GLOSS BLACK MILLED 125.10 -18 0 3500 45 CONICAL 4.06
20x10 8x180 D58120001847US GLOSS BLACK MILLED 124.20 -18 0 3500 45 CONICAL 4.06
20x10 5x114.3 5x127 D58120002647 GLOSS BLACK MILLED 78.10 -18 4.790 1001-81GB 2500 40 CONICAL 4.06
20x10 5x114.3 5x127 D58120002647US GLOSS BLACK MILLED 78.10 -18 0 2500 45 CONICAL 4.06
20x10 5x139.7 5X150 D58120007047US GLOSS BLACK MILLED 110.10 -18 0 2500 45 CONICAL 4.06
20x10 8x165.1 D58120008247US GLOSS BLACK MILLED 125.10 -18 0 3500 45 CONICAL 4.06
20x10 6x135 6x139.7 D58120009846 GLOSS BLACK MILLED 106.10 -19 4.750 1001-81GB 2500 40 CONICAL 3.57
20x10 6x135 6x139.7 D58120009846US GLOSS BLACK MILLED 106.10 -19 0 2500 45 CONICAL 3.57
20x12 8x170 D58120201747 GLOSS BLACK MILLED 125.10 -43 4.810 1001-83GB 3500 43 CONICAL 6.05
20x12 8x180 D58120201847 GLOSS BLACK MILLED 124.20 -43 4.810 1001-83GB 3500 43 CONICAL 6.05
20x12 5x114.3 5x127 D58120202647 GLOSS BLACK MILLED 78.10 -43 4.810 1001-81GB 2500 43 CONICAL 6.05
20x12 5x139.7 5x150 D58120207047 GLOSS BLACK MILLED 110.10 -43 4.810 1001-81GB 2500 43 CONICAL 6.05
20x12 8x165.1 D58120208247 GLOSS BLACK MILLED 125.10 -43 4.810 1001-83GB 3500 43 CONICAL 6.05
20x12 6x135 6x139.7 D58120209846 GLOSS BLACK MILLED 106.10 -44 4.770 1001-81GB 2500 43 CONICAL 5.51
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x8.25 8x165.1 D58122828D GLOSS BLACK MILLED 121.50 105 8.760 1003-27GB 3000 45 CONICAL 1.04
22x8.25 8x165.1 D58122828D25 GLOSS BLACK MILLED 121.50 -215 -3.840 1003-28GB 2500 48 CONICAL 7.03
22x8.25 8x165.1 D58122828D35 GLOSS BLACK MILLED 121.50 -240 -4.820 1003-28GB 2500 50 CONICAL 6.96
22x8.25 8x165.1 D58122828D45 GLOSS BLACK MILLED 121.50 -265 -5.810 1003-28GB 2500 52 CONICAL 6.96
22x8.25 8x200 D581228292 GLOSS BLACK MILLED 142 105 8.760 1003-37GB 3000 45 CONICAL 1.04
22x8.25 8x200 D58122829225 GLOSS BLACK MILLED 142 -176 -2.300 1003-38GB 2500 48 CONICAL 7.33
22x8.25 8x200 D58122829235 GLOSS BLACK MILLED 142 -201 -3.290 1003-38GB 2500 50 CONICAL 7.33
22x8.25 8x200 D58122829245 GLOSS BLACK MILLED 142 -227 -4.310 1003-38GB 2500 52 CONICAL 7.03
22x8.25 8x210 D581228293 GLOSS BLACK MILLED 154.30 105 8.760 1003-37GB 3000 45 CONICAL 1.04
22x8.25 8x210 D58122829325 GLOSS BLACK MILLED 154.30 -195 -3.050 1003-38GB 2500 48 CONICAL 7.33
22x8.25 8x210 D58122829335 GLOSS BLACK MILLED 154.30 -221 -4.080 1003-38GB 2500 50 CONICAL 7.03
22x8.25 8x210 D58122829345 GLOSS BLACK MILLED 154.30 -246 -5.060 1003-38GB 2500 52 CONICAL 7.03
22x9.50 8x180 D58122951860 GLOSS BLACK MILLED 124.20 20 6.040 1001-83GB 3500 44 CONICAL 2.24
22x9.50 6x135 6x139.7 D58122959859 GLOSS BLACK MILLED 106.10 19 6 1001-81GB 2500 44 CONICAL 1.61
22x10 8x170 D58122001747 GLOSS BLACK MILLED 125.10 -18 4.790 1001-83GB 3700 45 CONICAL 3.98
22x10 8x180 D58122001847 GLOSS BLACK MILLED 124.20 -18 4.790 1001-83GB 3700 45 CONICAL 3.98
22x10 5x114.3 5x127 D58122002647 GLOSS BLACK MILLED 78.10 -18 4.790 1001-81GB 2500 45 CONICAL 3.98
22x10 5x139.7 5x150 D58122007047 GLOSS BLACK MILLED 110.10 -18 4.790 1001-81GB 2500 45 CONICAL 3.98
22x10 8x165.1 D58122008247 GLOSS BLACK MILLED 125.10 -18 4.790 1001-83GB 3700 45 CONICAL 3.98
22x10 6x135 6x139.7 D58122009846 GLOSS BLACK MILLED 106.10 -19 4.750 1001-81GB 2500 45 CONICAL 3.51
22x12 8x170 D58122201747 GLOSS BLACK MILLED 125.10 -43 4.810 1001-83GB 3500 49 CONICAL 6.05
22x12 8x180 D58122201847 GLOSS BLACK MILLED 124.20 -43 4.810 1001-83GB 3500 49 CONICAL 6.05
22x12 5x114.3 5x127 D58122202647 GLOSS BLACK MILLED 78.10 -43 4.810 1001-81GB 2500 49 CONICAL 6.05
22x12 5x139.7 5x150 D58122207047 GLOSS BLACK MILLED 110.10 -43 4.810 1001-81GB 2500 49 CONICAL 6.05
22x12 8x165.1 D58122208247 GLOSS BLACK MILLED 125.10 -43 4.810 1001-83GB 3500 49 CONICAL 6.05
22x12 6x135 6x139.7 D58122209846 GLOSS BLACK MILLED 106.10 -44 4.770 1001-81GB 2500 48 CONICAL 5.54
22x14 8x170 D58122401745 GLOSS BLACK MILLED 125.10 -75 4.550 1001-83GB 3700 51 CONICAL 8.31
22x14 8x165.1 D58122408245 GLOSS BLACK MILLED 125.10 -75 4.550 1001-83GB 3700 51 CONICAL 8.31
22x14 6x135 6x139.7 D58122409845 GLOSS BLACK MILLED 106.10 -75 4.550 1001-81GB 2500 51 CONICAL 8.31
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 8x170 D58124201747 GLOSS BLACK MILLED 125.10 -44 4.770 1002-48GB 3700 58 CONICAL 5.36
24x12 8x180 D58124201847 GLOSS BLACK MILLED 124.30 -44 4.770 1001-83GB 3700 58 CONICAL 5.36
24x12 5x127 5x139.7 D58124205747 GLOSS BLACK MILLED 87.10 -44 4.770 1001-81GB 2500 55 CONICAL 5.36
24x12 8x165.1 D58124208247 GLOSS BLACK MILLED 125.20 -44 4.770 1001-83GB 3700 58 CONICAL 5.36
24x12 6x135 6x139.7 D58124209847 GLOSS BLACK MILLED 106.10 -44 4.770 1001-81GB 2500 55 CONICAL 5.36
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
26x12 8x170 D58126201747 GLOSS BLACK MILLED 125.10 -44 4.770 1001-83GB 3700 61 CONICAL 5.92
26x12 8x180 D58126201847 GLOSS BLACK MILLED 124.20 -44 4.770 1001-83GB 3700 61 CONICAL 5.92
26x12 5x127 5x139.7 D58126205747 GLOSS BLACK MILLED 87.10 -44 4.770 1001-81GB 2500 61 CONICAL 5.92
26x12 8x165.1 D58126208247 GLOSS BLACK MILLED 125.10 -44 4.770 1001-83GB 3700 61 CONICAL 5.92
26x12 6x135 6x139.7 D58126209847 GLOSS BLACK MILLED 106.10 -44 4.770 1001-81GB 2500 61 CONICAL 5.92

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov