1-piece     1-piece  

Fuel 1-Piece Wheels Runner OR - D852
Fuel 1-Piece Wheels Runner OR - D852
Fuel 1-Piece Wheels Runner OR - D852
Fuel 1-Piece Wheels Runner OR - D852
Fuel 1-Piece Wheels Runner OR - D852
Fuel 1-Piece Wheels Runner OR - D852

Runner OR

Model D852
  • Blackout
  • 17x9 / 18x9 / 20x9
  • 5 / 6Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5X150 D85217905645 BLACKOUT 110.10 -12 4.530 2500 0 32 CONICAL 1.41
17x9 5X150 D85217905650 BLACKOUT 110.10 1 5.040 2500 0 32 CONICAL 1.41
17x9 5X127 D85217907545 BLACKOUT 71.50 -12 4.530 2500 0 34 CONICAL 1.41
17x9 5X127 D85217907550 BLACKOUT 71.50 1 5.040 2500 0 32 CONICAL 1.41
17x9 6X139.7 D85217908445 BLACKOUT 106.10 -12 4.530 2500 0 32 CONICAL 1.41
17x9 6X139.7 D85217908450 BLACKOUT 106.10 1 5.040 2500 0 31 CONICAL 1.41
17x9 6X114.3 D85217908750 BLACKOUT 66.06 1 5.040 2500 0 31 CONICAL 1.41
17x9 6X135 D85217908945 BLACKOUT 87.10 -12 4.530 2500 0 32 CONICAL 1.41
17x9 6X135 D85217908950 BLACKOUT 87.10 1 5.040 2500 0 32 CONICAL 1.41
17x9 6X120 D85217909450 BLACKOUT 67.06 1 5.040 2500 0 31 CONICAL 1.41
17x9 5X139.7 D8521790B445 BLACKOUT 78.10 -12 4.530 2500 0 33 CONICAL 1.41
17x9 5X139.7 D8521790B450 BLACKOUT 78.10 1 5.040 2500 0 32 CONICAL 1.41
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5X150 D85218905645 BLACKOUT 110.10 -12 4.530 2500 0 36 CONICAL 1.41
18x9 5X150 D85218905650 BLACKOUT 110.10 1 5.040 2500 0 35 CONICAL 1.41
18x9 5X127 D85218907545 BLACKOUT 71.50 -12 4.530 2500 0 37 CONICAL 1.41
18x9 5X127 D85218907550 BLACKOUT 71.50 1 5.040 2500 0 36 CONICAL 1.41
18x9 6X139.7 D85218908445 BLACKOUT 106.10 -12 4.530 2500 0 35 CONICAL 1.41
18x9 6X139.7 D85218908450 BLACKOUT 106.10 1 5.040 2500 0 35 CONICAL 1.41
18x9 6X114.3 D85218908750 BLACKOUT 66.06 1 5.040 2500 0 36 CONICAL 1.41
18x9 6X135 D85218908945 BLACKOUT 87.10 -12 4.530 2500 0 36 CONICAL 1.41
18x9 6X135 D85218908950 BLACKOUT 87.10 1 5.040 2500 0 35 CONICAL 1.41
18x9 6X120 D85218909450 BLACKOUT 67.06 1 5.040 2500 0 36 CONICAL 1.41
18x9 5X139.7 D8521890B445 BLACKOUT 78.10 -12 4.530 2500 0 37 CONICAL 1.41
18x9 5X139.7 D8521890B450 BLACKOUT 78.10 1 5.040 2500 0 35 CONICAL 1.41
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X150 D85220905650 BLACKOUT 110.10 1 5.040 2500 0 40 CONICAL 1.43
20x9 5X150 D85220905657 BLACKOUT 110.10 20 5.790 2500 0 42 CONICAL 1.51
20x9 5X127 D85220907550 BLACKOUT 71.50 1 5.040 2500 0 41 CONICAL 1.43
20x9 5X127 D85220907557 BLACKOUT 71.50 20 5.790 2500 0 43 CONICAL 1.51
20x9 6X139.7 D85220908450 BLACKOUT 106.10 1 5.040 2500 0 40 CONICAL 1.43
20x9 6X139.7 D85220908457 BLACKOUT 106.10 20 5.790 2500 0 42 CONICAL 1.51
20x9 6X114.3 D85220908750 BLACKOUT 66.06 1 5.040 2500 0 41 CONICAL 1.43
20x9 6X114.3 D85220908757 BLACKOUT 66.06 20 5.790 2500 0 42 CONICAL 1.51
20x9 6X135 D85220908950 BLACKOUT 87.10 1 5.040 2500 0 40 CONICAL 1.43
20x9 6X135 D85220908957 BLACKOUT 87.10 20 5.790 2500 0 42 CONICAL 1.51
20x9 6X120 D85220909450 BLACKOUT 67.06 1 5.040 2500 0 41 CONICAL 1.43
20x9 6X120 D85220909457 BLACKOUT 67.06 20 5.790 2500 0 42 CONICAL 1.51
20x9 5X139.7 D8522090B450 BLACKOUT 78.10 1 5.040 2500 0 40 CONICAL 1.43
20x9 5X139.7 D8522090B457 BLACKOUT 78.10 20 5.790 2500 0 43 CONICAL 1.51

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov