1-piece     1-piece  

Fuel 1-Piece Wheels Rebar 6 - D847
Fuel 1-Piece Wheels Rebar 6 - D847
Fuel 1-Piece Wheels Rebar 6 - D847
Fuel 1-Piece Wheels Rebar 6 - D847
Fuel 1-Piece Wheels Rebar 6 - D847
Fuel 1-Piece Wheels Rebar 6 - D847

Rebar 6

Model D847
  • Blackout
  • 17x9 / 20x9 / 20x10 / 22x12
  • 6Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 6X139.7 D84717908445 BLACKOUT 106.10 -12 4.530 1004-69GBLD 2500 32 CONICAL 0
17x9 6X139.7 D84717908450 BLACKOUT 106.10 1 5.040 1004-69GBLD 2500 33 CONICAL 0
17x9 6X114.3 D84717908750 BLACKOUT 66.06 1 5.040 1004-68GBLD 2500 33 CONICAL 0
17x9 6X135 D84717908945 BLACKOUT 87.10 -12 4.530 1004-69GBLD 2500 33 CONICAL 0
17x9 6X135 D84717908950 BLACKOUT 87.10 1 5.040 1004-69GBLD 2500 33 CONICAL 0
17x9 6X120 D84717909450 BLACKOUT 67.06 1 5.040 1004-68GBLD 2500 33 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 6X139.7 D84720908457 BLACKOUT 106.10 20 5.790 1004-69GBLD 2500 45 CONICAL 0
20x9 6X135 D84720908957 BLACKOUT 87.10 20 5.790 1004-69GBLD 2500 46 CONICAL 0
20x10 6X139.7 D84720008447 BLACKOUT 106.10 -18 4.790 1004-69GBLD 2500 45 CONICAL 0
20x10 6X135 D84720008947 BLACKOUT 87.10 -18 4.790 1004-69GBLD 2500 46 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x12 6X139.7 D84722208447 BLACKOUT 106.10 -44 4.770 1004-69GBLD 2500 56 CONICAL 0
22x12 6X135 D84722208947 BLACKOUT 87.10 -44 4.770 1004-69GBLD 2500 56 CONICAL 0

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov