DUALLY     DUALLY  

Fuel Dually Wheels Cleaver Dually Rear - D574
Fuel Dually Wheels Cleaver Dually Rear - D574
Fuel Dually Wheels Cleaver Dually Rear - D574
Fuel Dually Wheels Cleaver Dually Rear - D574
Fuel Dually Wheels Cleaver Dually Rear - D574
Fuel Dually Wheels Cleaver Dually Rear - D574

Cleaver Dually Rear

Model D574
  • Black & Milled
  • 20x8.25 / 20x8.30
  • 8Lug
Fuel Dually wheels do not need adaptors and are available for stock and lifted applications. 3 rear outer wheels available with offsets for street, mid level lift kit, and large lift kits with wider M/T Tires. Standard 1pc. Cleaver with a lip available for front end conversions.

Street - 2.5” spacing for street and A/T tires as wide as 275 mm

Lifted - 3.5” spacing for street and A/T tires 285 - 325 mm wide and 12.50” wide M/T tires.

Extreme - 4.5” spacing for 13.50” wide M/T tires.
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent# D738280, D748555
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.25 8x165.1 D57420828F GLOSS BLACK MILLED 125.10 105 8.900 1003-27GB 2500 47 CONICAL 0
20x8.25 8x165.1 D57420828F32 GLOSS BLACK MILLED 125.10 -195 -2.920 1003-28GB 2500 52 CONICAL 0
20x8.25 8x165.1 D57420828F40 GLOSS BLACK MILLED 125.10 -215 -3.670 1003-28GB 2500 55 CONICAL 0
20x8.25 8x165.1 D57420828F42 GLOSS BLACK MILLED 125.10 -221 -3.920 1003-28GB 2500 55 CONICAL 0
20x8.25 8x165.1 D57420828F50 GLOSS BLACK MILLED 125.10 -240 -4.670 1003-28GB 2500 56 CONICAL 0
20x8.30 8x170.00 D574208217 GLOSS BLACK MILLED 125.10 105 8.900 1003-27GB 2500 47 CONICAL 1.35
20x8.30 8x170.00 D57420821725 GLOSS BLACK MILLED 125.10 -176 -2.160 1003-28GB 2500 52 CONICAL 8.39
20x8.30 8x170.00 D57420821735 GLOSS BLACK MILLED 125.10 -202 -3.170 1003-28GB 2500 52 CONICAL 8.39
20x8.30 8x170.00 D57420821745 GLOSS BLACK MILLED 125.10 -227 -4.170 1003-28GB 2500 55 CONICAL 8.39
20x8.30 8x165.10 D574208272 GLOSS BLACK MILLED 117 105 8.900 1003-27GB 2500 47 CONICAL 1.35
20x8.30 8x165.10 D57420827225 GLOSS BLACK MILLED 117 -195 -2.920 1003-28GB 2500 52 CONICAL 8.39
20x8.30 8x165.10 D57420827235 GLOSS BLACK MILLED 117 -221 -3.920 1003-28GB 2500 55 CONICAL 8.39
20x8.30 8x165.10 D57420827245 GLOSS BLACK MILLED 117 -246 -4.920 1003-28GB 2500 55 CONICAL 8.39
20x8.30 8x165.10 D57420828D GLOSS BLACK MILLED 121.50 105 8.900 1003-27GB 2500 47 CONICAL 1.35
20x8.30 8x165.10 D57420828D25 GLOSS BLACK MILLED 121.50 -215 -3.670 1003-28GB 2500 55 CONICAL 8.39
20x8.30 8x165.10 D57420828D35 GLOSS BLACK MILLED 121.50 -240 -4.670 1003-28GB 2500 56 CONICAL 8.39
20x8.30 8x165.10 D57420828D45 GLOSS BLACK MILLED 121.50 -265 -5.670 1003-28GB 2500 56 CONICAL 8.39
20x8.30 8x200.00 D574208292 GLOSS BLACK MILLED 142 105 8.900 1003-37GB 2500 47 CONICAL 1.35
20x8.30 8x200.00 D57420829225 GLOSS BLACK MILLED 142 -176 -2.160 1003-38GB 2500 52 CONICAL 8.39
20x8.30 8x200.00 D57420829235 GLOSS BLACK MILLED 142 -202 -3.170 1003-38GB 2500 52 CONICAL 8.39
20x8.30 8x200.00 D57420829245 GLOSS BLACK MILLED 142 -227 -4.170 1003-38GB 2500 55 CONICAL 8.39
20x8.30 8x210.00 D574208293 GLOSS BLACK MILLED 154.30 105 8.900 1003-37GB 2500 47 CONICAL 1.35
20x8.30 8x210.00 D57420829325 GLOSS BLACK MILLED 154.30 -195 -2.920 1003-38GB 2500 52 CONICAL 8.39
20x8.30 8x210.00 D57420829335 GLOSS BLACK MILLED 154.30 -221 -3.920 1003-38GB 2500 55 CONICAL 8.39
20x8.30 8x210.00 D57420829345 GLOSS BLACK MILLED 154.30 -246 -4.920 1003-37GB 2500 55 CONICAL 8.39

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov