1-piece     1-piece  

Fuel 1-Piece Wheels Hammer - D749
Fuel 1-Piece Wheels Hammer - D749
Fuel 1-Piece Wheels Hammer - D749
Fuel 1-Piece Wheels Hammer - D749
Fuel 1-Piece Wheels Hammer - D749
Fuel 1-Piece Wheels Hammer - D749

Hammer

Model D749
  • Gloss Black Milled
  • 20x9 / 20x10 / 22x10 / 22x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent # D920879
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D74920901750 Gloss Black Milled 125.10 1 5.040 1006-34GB 3700 39 CONICAL 2.33
20x9 8x180 D74920901850 Gloss Black Milled 124.30 1 5.040 1006-35GB 3700 39 CONICAL 2.33
20x9 5x150 D74920905650 Gloss Black Milled 110.20 1 5.040 1006-15GB 2500 37 CONICAL 2.33
20x9 5x127 D74920907550 Gloss Black Milled 71.50 1 5.040 1006-10GB 2500 37 CONICAL 2.33
20x9 8x165.1 D74920908250 Gloss Black Milled 125.20 1 5.040 1006-33GB 3700 39 CONICAL 2.33
20x9 6x139.7 D74920908450 Gloss Black Milled 106.10 1 5.040 1006-12GB 2500 37 CONICAL 2.33
20x9 6x135 D74920908950 Gloss Black Milled 87.10 1 5.040 1006-11GB 2500 37 CONICAL 2.33
20x9 5x139.7 D7492090B450 Gloss Black Milled 78 1 5.040 1006-13GB 2500 37 CONICAL 2.33
20x10 8x170 D74920001747 Gloss Black Milled 125.10 -18 4.790 1006-34GB 3700 39 CONICAL 3.59
20x10 8x180 D74920001847 Gloss Black Milled 124.30 -18 4.790 1006-35GB 3700 39 CONICAL 3.59
20x10 5x150 D74920005647 Gloss Black Milled 110.20 -18 4.790 1006-15GB 2500 36 CONICAL 3.59
20x10 5x127 D74920007547 Gloss Black Milled 71.50 -18 4.790 1006-10GB 2500 36 CONICAL 3.59
20x10 8x165.1 D74920008247 Gloss Black Milled 125.20 -18 4.790 1006-33GB 3700 39 CONICAL 3.59
20x10 6x139.7 D74920008447 Gloss Black Milled 106.10 -18 4.790 1006-12GB 2500 36 CONICAL 3.59
20x10 6x135 D74920008947 Gloss Black Milled 87.10 -18 4.790 1006-11GB 2500 36 CONICAL 3.59
20x10 5x139.7 D7492000B447 Gloss Black Milled 78 -18 4.790 1006-13GB 2500 36 CONICAL 3.59
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 8x170 D74922001747 Gloss Black Milled 125.10 -18 4.790 1006-34GB 3700 45 CONICAL 3.6
22x10 8x180 D74922001847 Gloss Black Milled 124.30 -18 4.790 1006-35GB 3700 45 CONICAL 3.6
22x10 5x150 D74922005647 Gloss Black Milled 110.20 -18 4.790 1006-15GB 2500 43 CONICAL 3.6
22x10 5x127 D74922007547 Gloss Black Milled 71.50 -18 4.790 1006-10GB 2500 43 CONICAL 3.6
22x10 8x165.1 D74922008247 Gloss Black Milled 125.20 -18 4.790 1006-33GB 3700 45 CONICAL 3.6
22x10 6x139.7 D74922008447 Gloss Black Milled 106.10 -18 4.790 1006-12GB 2500 43 CONICAL 3.6
22x10 6x135 D74922008947 Gloss Black Milled 87.10 -18 4.790 1006-11GB 2500 43 CONICAL 3.6
22x12 8x170 D74922201747 Gloss Black Milled 125.10 -44 4.770 1006-34GB 3700 47 CONICAL 5.62
22x12 8x180 D74922201847 Gloss Black Milled 124.30 -44 4.770 1006-35GB 3700 47 CONICAL 5.62
22x12 5x127 D74922207547 Gloss Black Milled 71.50 -44 4.770 1006-10GB 2500 45 CONICAL 5.62
22x12 8x165.1 D74922208247 Gloss Black Milled 125.20 -44 4.770 1006-33GB 3700 47 CONICAL 5.62
22x12 6x139.7 D74922208447 Gloss Black Milled 106.10 -44 4.770 1006-12GB 2500 45 CONICAL 5.62
22x12 6x135 D74922208947 Gloss Black Milled 87.10 -44 4.770 1006-11GB 2500 45 CONICAL 5.62

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov