1-piece     1-piece  

Fuel 1-Piece Wheels Hostage - D530

Hostage

Model D530
  • Chrome
  • 17x9 / 18x9 / 20x9 / 20x10 / 20x12 / 22x9.50 / 22x12
  • 5 / 6 / 8Lug
17x8.5, 17x9, 18x9, 18x12, 20x9, 20x10, 20x12, 20x14, 22x9.5, 22x11, 22x12, 22x14
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5x114.3 5x127 D53017902650 CHROME PLATED 78.10 1 5.040 1001-63 2500 33 CONICAL 2.34
17x9 8x165.1 D53017908250 CHROME PLATED 125.10 1 5.040 1001-63 3500 33 CONICAL 2.34
17x9 6x135 6x139.7 D53017909845 CHROME PLATED 106.10 -12 4.530 1001-63 2500 33 CONICAL 2.34
17x9 6x135 6x139.7 D53017909850 CHROME PLATED 106.10 1 5.040 1001-63 2500 33 CONICAL 2.34
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x170 D53018901745 CHROME PLATED 125.10 -12 4.530 1001-63 3700 38 CONICAL 2.04
18x9 5x114.3 5x127 D53018902645 CHROME PLATED 78.10 -12 4.530 1001-63 2500 38 CONICAL 2.04
18x9 6x120 6x139.7 D53018906957 CHROME PLATED 78.10 19 5.750 1001-79 2500 30 CONICAL 1.71
18x9 5x139.7 5x150 D53018907057 CHROME PLATED 110.10 20 5.790 1001-63 2500 38 CONICAL 2.04
18x9 8x165.1 D53018908250 CHROME PLATED 125.10 1 5.040 1001-63 3700 38 CONICAL 2.04
18x9 6x135 6x139.7 D53018909845 CHROME PLATED 106.10 -12 4.530 1001-63 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D53018909850 CHROME PLATED 106.10 1 5.040 1001-63 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D53018909857 CHROME PLATED 106.10 20 5.790 1001-63 2500 38 CONICAL 2.04
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D53020901750 CHROME PLATED 125.10 1 5.040 1001-63 3700 41 CONICAL 1.76
20x9 6x120 6x139.7 D53020906957 CHROME PLATED 78.10 19 5.750 1001-79 2500 37 CONICAL 1.65
20x9 5x139.7 5x150 D53020907057 CHROME PLATED 110.10 20 5.790 1001-63 2500 41 CONICAL 1.76
20x9 8x165.1 D53020908250 CHROME PLATED 125.10 1 5.040 1001-63 3700 41 CONICAL 1.76
20x9 6x135 6x139.7 D53020909845 CHROME PLATED 106.10 -12 4.530 1001-63 2500 41 CONICAL 1.76
20x9 6x135 6x139.7 D53020909850 CHROME PLATED 106.10 1 5.040 1001-63 2500 41 CONICAL 1.76
20x9 6x135 6x139.7 D53020909857 CHROME PLATED 106.10 20 5.790 1001-63 2500 41 CONICAL 1.76
20x10 8x170 D53020001747 CHROME PLATED 125.10 -18 4.790 1001-63 3500 43 CONICAL 3.33
20x10 5x114.3 5x127 D53020002647 CHROME PLATED 78.10 -18 4.790 1001-63 2500 43 CONICAL 3.33
20x10 5x139.7 5x150 D53020007047 CHROME PLATED 110.10 -18 4.790 1001-63 2500 43 CONICAL 3.33
20x10 8x165.1 D53020008247 CHROME PLATED 125.10 -18 4.790 1001-63 3500 43 CONICAL 3.33
20x10 6x135 6x139.7 D53020009845 CHROME PLATED 106.10 -24 4.560 1001-63 2500 43 CONICAL 3.33
20x10 6x135 6x139.7 D53020009847 CHROME PLATED 106.10 -18 4.790 1001-63 2500 43 CONICAL 3.33
20x12 8x170 D53020201747 CHROME PLATED 125.10 -44 4.770 1001-63 3500 44 CONICAL 5.58
20x12 6x135 6x139.7 D53020209846 CHROME PLATED 106.10 -45 4.730 1001-63 2500 44 CONICAL 5.58
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x9.50 6x135 6x139.7 D53022959860 CHROME PLATED 106.10 19 6 1001-63 2500 47 CONICAL 2.6
22x12 6X135 6x139.7 D53022209847 CHROME PLATED 106.10 -44 0 2500 57 CONICAL

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov