1-piece     1-piece  

Fuel 1-Piece Wheels Flux - FC854AX
Fuel 1-Piece Wheels Flux - FC854AX
Fuel 1-Piece Wheels Flux - FC854AX
Fuel 1-Piece Wheels Flux - FC854AX
Fuel 1-Piece Wheels Flux - FC854AX
Fuel 1-Piece Wheels Flux - FC854AX

Flux

Model FC854AX
  • Platinum
  • 18x9 / 20x9 / 20x10 / 22x10
  • 6Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 6X135 FC854AX18906301 PLATINUM 87.10 1 5.040 2500 0 34 CONICAL 0
18x9 6X135 FC854AX18906320 PLATINUM 87.10 20 5.790 2500 0 34 CONICAL 0
18x9 6X114.3 FC854AX18906420 PLATINUM 66.06 20 5.790 2500 0 34 CONICAL 0
18x9 6X139.7 FC854AX18906801 PLATINUM 106.10 1 5.040 2500 0 33 CONICAL 0
18x9 6X139.7 FC854AX18906820 PLATINUM 106.10 20 5.790 2500 0 33 CONICAL 0
18x9 6X139.7 FC854AX18906830 PLATINUM 106.10 30 6.180 2500 0 33 CONICAL 0
18x9 6X120 FC854AX18907720 PLATINUM 66.90 20 5.790 2500 0 34 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 6X135 FC854AX20906301 PLATINUM 87.10 1 5.040 2500 0 38 CONICAL 0
20x9 6X135 FC854AX20906320 PLATINUM 87.10 20 5.790 2500 0 38 CONICAL 0
20x9 6X114.3 FC854AX20906420 PLATINUM 66.06 20 5.790 2500 0 38 CONICAL 0
20x9 6X139.7 FC854AX20906801 PLATINUM 106.10 1 5.040 2500 0 37 CONICAL 0
20x9 6X139.7 FC854AX20906820 PLATINUM 106.10 20 5.790 2500 0 37 CONICAL 0
20x9 6X120 FC854AX20907720 PLATINUM 66.90 20 5.790 2500 0 38 CONICAL 0
20x10 6X135 FC854AX20106318N PLATINUM 87.10 -18 4.790 2500 0 37 CONICAL 0
20x10 6X139.7 FC854AX20106818N PLATINUM 106.10 -18 4.790 2500 0 37 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 6X135 FC854AX22106318N PLATINUM 87.10 -18 4.790 2500 0 44 CONICAL 0
22x10 6X139.7 FC854AX22106818N PLATINUM 106.10 -18 4.790 2500 0 44 CONICAL 0

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov