1-piece     1-piece  

Fuel 1-Piece Wheels Hostage - D531

Hostage

Model D531
  • Matte Black
  • 17x8.50 / 17x9 / 18x9 / 18x12 / 20x9 / 20x10 / 20x12 / 20x14 / 22x9.50 / 22x12
  • 5 / 6 / 8Lug
17x8.5, 17x9, 18x9, 18x12, 20x9, 20x10, 20x12, 20x14, 22x9.5, 22x11, 22x12, 22x14
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x8.50 5x114.3 5x127 D53117852652 MATTE BLACK 78.10 14 5.300 1001-63-B 2500 34 CONICAL 1.24
17x8.50 6x114.3 6x139.7 D53117852752 MATTE BLACK 78.10 14 5.300 1001-63-B 2500 34 CONICAL 1.24
17x8.50 5x110 5x127 D53117855162 MATTE BLACK 72.56 38 6.250 1001-79B 1900 28 CONICAL 0.98
17x8.50 5x114.3 5x120 D53117855262 MATTE BLACK 72.56 38 6.250 1001-79B 1900 28 CONICAL 0.98
17x8.50 6x120 6x139.7 D53117856952 MATTE BLACK 78.10 14 5.300 1001-63-B 2500 34 CONICAL 1.24
17x8.50 6x120 D53117859459 MATTE BLACK 67.06 30 5.930 1001-79B 1900 28 CONICAL 0.98
17x8.50 6x135 6x139.7 D53117859852 MATTE BLACK 106.10 14 5.300 1001-63-B 2500 34 CONICAL 1.24
17x8.50 6x135 6x139.7 D53117859857 MATTE BLACK 106.10 25 5.730 1001-63-B 2500 34 CONICAL 1.24
17x9 5x127 5x135 D53117900545 MATTE BLACK 87.10 -12 4.530 1001-63-B 2500 33 CONICAL 2.34
17x9 5x127 5x135 D53117900550 MATTE BLACK 87.10 1 5.040 1001-63-B 2500 33 CONICAL 2.34
17x9 8x170 D53117901745 MATTE BLACK 125.10 -12 4.530 1001-63-B 3500 33 CONICAL 2.34
17x9 8X170 D53117901750 MATTE BLACK 125.10 1 0 3500 37 CONICAL 2.34
17x9 5x114.3 5x127 D53117902645 MATTE BLACK 78.10 -12 4.530 1001-63-B 2500 33 CONICAL 2.34
17x9 5x114.3 5x127 D53117902650 MATTE BLACK 78.10 1 5.040 1001-63-B 2500 33 CONICAL 2.34
17x9 6x114.3 6x139.7 D53117902745 MATTE BLACK 78.10 -12 4.530 1001-63-B 2500 33 CONICAL 2.34
17x9 5x127 5x139.7 D53117905745 MATTE BLACK 87.10 -12 4.530 1001-63-B 2500 33 CONICAL 2.34
17x9 5x127 5x139.7 D53117905750 MATTE BLACK 87.10 1 5.040 1001-63-B 2500 33 CONICAL 2.34
17x9 8x165.1 D53117908250 MATTE BLACK 125.10 1 5.040 1001-63-B 3500 33 CONICAL 2.34
17x9 6x135 6x139.7 D53117909845 MATTE BLACK 106.10 -12 4.530 1001-63-B 2500 33 CONICAL 2.34
17x9 6X135 6x139.7 D53117909850 MATTE BLACK 106.10 1 0 2500 37 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x170 D53118901745 MATTE BLACK 125.10 -12 4.530 1001-63-B 3700 38 CONICAL 2.04
18x9 8x170 D53118901750 MATTE BLACK 125.10 1 5.040 1001-63-B 3700 38 CONICAL 2.04
18x9 5x114.3 5x127 D53118902645 MATTE BLACK 78.10 -12 4.530 1001-63-B 2500 38 CONICAL 2.04
18x9 5x114.3 5x127 D53118902650 MATTE BLACK 78.10 1 5.040 1001-63-B 2500 38 CONICAL 2.04
18x9 6x120 6x139.7 D53118906957 MATTE BLACK 78.10 19 5.750 1001-79B 2500 30 CONICAL 1.71
18x9 5x139.7 5x150 D53118907050 MATTE BLACK 110.10 1 5.040 1001-63-B 2500 38 CONICAL 2.04
18x9 5x139.7 5x150 D53118907057 MATTE BLACK 110.10 20 5.790 1001-63-B 2500 38 CONICAL 2.04
18x9 8x165.1 D53118908245 MATTE BLACK 125.10 -12 4.530 1001-63-B 3700 38 CONICAL 2.04
18x9 8x165.1 D53118908250 MATTE BLACK 125.10 1 5.040 1001-63-B 3700 38 CONICAL 2.04
18x9 8x165.1 D53118908257 MATTE BLACK 125.10 20 5.790 1001-63-B 3700 38 CONICAL 2.04
18x9 6x120 D53118909450 MATTE BLACK 67.06 1 5.040 1001-63-B 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D53118909845 MATTE BLACK 106.10 -12 4.530 1001-63-B 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D53118909850 MATTE BLACK 106.10 1 5.040 1001-63-B 2500 38 CONICAL 2.04
18x9 6x135 6x139.7 D53118909857 MATTE BLACK 106.10 20 5.790 1001-63-B 2500 38 CONICAL 2.04
18x12 8x170 D53118201747 MATTE BLACK 125.10 -44 4.770 1001-63-B 3700 43 CONICAL 5.56
18x12 5x114.3 5x127 D53118202647 MATTE BLACK 78.10 -44 4.770 1001-63-B 2500 43 CONICAL 5.56
18x12 8x165.1 D53118208247 MATTE BLACK 125.10 -44 4.770 1001-63-B 3700 43 CONICAL 5.56
18x12 6x135 6x139.7 D53118209847 MATTE BLACK 106.10 -44 4.770 1001-63-B 2500 43 CONICAL 5.56
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5x127 5x135 D53120900545 MATTE BLACK 87.10 -12 4.530 1001-63-B 2500 41 CONICAL 1.76
20x9 5x127 5x135 D53120900550 MATTE BLACK 87.10 1 5.040 1001-63-B 2500 41 CONICAL 1.76
20x9 8x170 D53120901750 MATTE BLACK 125.10 1 5.040 1001-63-B 3700 41 CONICAL 1.76
20x9 5x114.3 5x127 D53120902645 MATTE BLACK 78.10 -12 4.530 1001-63-B 2500 41 CONICAL 1.76
20x9 5x114.3 5x127 D53120902650 MATTE BLACK 78.10 1 5.040 1001-63-B 2500 41 CONICAL 1.76
20x9 6x120 6x139.7 D53120906957 MATTE BLACK 78.10 19 5.750 1001-79B 2500 37 CONICAL 1.65
20x9 5x139.7 5x150 D53120907050 MATTE BLACK 110.10 1 5.040 1001-63-B 2500 41 CONICAL 1.76
20x9 5x139.7 5x150 D53120907057 MATTE BLACK 110.10 20 5.790 1001-63-B 2500 41 CONICAL 1.76
20x9 8x165.1 D53120908250 MATTE BLACK 125.10 1 5.040 1001-63-B 3700 41 CONICAL 1.76
20x9 8x165.1 D53120908257 MATTE BLACK 125.10 20 5.790 1001-63-B 3700 41 CONICAL 1.76
20x9 6x135 6x139.7 D53120909845 MATTE BLACK 106.10 -12 4.530 1001-63-B 2500 41 CONICAL 1.76
20x9 6x135 6x139.7 D53120909850 MATTE BLACK 106.10 1 5.040 1001-63-B 2500 41 CONICAL 1.76
20x9 6x135 6x139.7 D53120909857 MATTE BLACK 106.10 20 5.790 1001-63-B 2500 41 CONICAL 1.76
20x10 8x170 D53120001747 MATTE BLACK 125.10 -18 4.790 1001-63-B 3500 43 CONICAL 3.33
20x10 5x114.3 5x127 D53120002647 MATTE BLACK 78.10 -18 4.790 1001-63-B 2500 43 CONICAL 3.33
20x10 5x139.7 5x150 D53120007047 MATTE BLACK 110.10 -18 4.790 1001-63-B 2500 43 CONICAL 3.33
20x10 8x165.1 D53120008247 MATTE BLACK 125.10 -18 4.790 1001-63-B 3500 43 CONICAL 3.33
20x10 6x135 6x139.7 D53120009845 MATTE BLACK 106.10 -24 4.560 1001-63-B 2500 43 CONICAL 3.33
20x10 6x135 6x139.7 D53120009847 MATTE BLACK 106.10 -18 4.790 1001-63-B 2500 43 CONICAL 3.33
20x12 8x170 D53120201747 MATTE BLACK 125.10 -44 4.770 1001-63-B 3500 44 CONICAL 5.58
20x12 5x114.3 5x127 D53120202647 MATTE BLACK 78.10 -44 4.770 1001-63-B 2500 44 CONICAL 5.58
20x12 5x127 5x139.7 D53120205747 MATTE BLACK 87.10 -44 4.770 1001-63-B 2500 44 CONICAL 5.58
20x12 8x165.1 D53120208247 MATTE BLACK 125.10 -44 4.770 1001-63-B 3500 44 CONICAL 5.58
20x12 6x135 6x139.7 D53120209846 MATTE BLACK 106.10 -45 4.730 1001-63-B 2500 44 CONICAL 5.58
20x14 8x165.1 D53120408245 MATTE BLACK 125.10 -76 4.510 1001-63-B 3500 44 CONICAL 7.87
20x14 6x135 6x139.7 D53120409845 MATTE BLACK 106.10 -76 4.510 1001-63-B 2500 44 CONICAL 7.87
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x9.50 6x135 6x139.7 D53122959860 MATTE BLACK 106.10 19 6 1001-63-B 2500 47 CONICAL 2.6
22x12 8x170 D53122201747 MATTE BLACK 125.10 -44 4.770 1001-79B 3700 52 CONICAL 5.76
22x12 5x114.3 5x127 D53122202647 MATTE BLACK 78.10 -44 0 2500 57 CONICAL
22x12 8x165.1 D53122208247 MATTE BLACK 125.10 -44 4.770 1001-79B 3700 52 CONICAL 5.76
22x12 6x135 6x139.7 D53122209847 MATTE BLACK 106.10 -44 4.770 1001-79B 2500 52 CONICAL 5.76

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov